Size Guide
Size Guide
All Wild Wonderful Wear products are sized in US measurements. Use the chart below to find your perfect fit.
Tops, T-Shirts & Hoodies
| US Size | EU Size | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 32–34 | 32–34" | 81–86 cm |
| S | 36–38 | 36–38" | 91–97 cm |
| M | 40–42 | 40–42" | 102–107 cm |
| L | 44–46 | 44–46" | 112–117 cm |
| XL | 48–50 | 48–50" | 122–127 cm |
| 2XL | 52–54 | 52–54" | 132–137 cm |
| 3XL | 56–58 | 56–58" | 142–147 cm |
Kids' Sizes
| US Size | EU Size | Age (approx.) | Height (cm) |
|---|---|---|---|
| 2T | 92 | 2 years | 86–92 cm |
| 3T | 98 | 3 years | 92–98 cm |
| 4T | 104 | 4 years | 98–104 cm |
| 5–6 | 110–116 | 5–6 years | 110–116 cm |
| 7–8 | 122–128 | 7–8 years | 122–128 cm |
| 10–12 | 140–152 | 10–12 years | 140–152 cm |
Sizing Tips
- If you are between sizes, we recommend sizing up for a more relaxed fit.
- All measurements are approximate and may vary slightly by style.
- Questions? Contact us at exemptfve@gmail.com